| Brand | Wyeth Materna | elevit Pronatal | Vitabiotics Pregnacare | Wyeth Centrum | 康鈣C |
| Manufacturer | Pfizer Canada | Bayer Indonesia | Thompson & Capper UK | ||
| Price | $130 | $90 | |||
| Size | 100 tablets | 30 capsules | 30 tablets | ||
| Vitamins | |||||
| Palmitate (source of Vitamin A) | 4000 IU | ||||
| Beta-Carotene (source of Vitamin A) | 1500 IU | 4.2 mg | |||
| Vitamin A (Acetate) | 1500 IU | 5000 IU | |||
| Vitamin E (Acetate) | 30 IU | 20 mg | 30 IU | ||
| Vitamin C (ascorbic acid) | 100 mg | 100 mg | 70 mg | 90 mg | 1000mg |
| Folic Acid (= Folacin) | 1 mg | 800 ug | 400 ug | 400 mcg | |
| Vitamin B1 (thiamine mononitrate) | 3 mg | 1.6 mg | 3 mg | 2.25 mg | |
| Vitamin B2 (riboflavin) | 3.4 mg | 1.8 mg | 2 mg | 2.6 mg | |
| Niacinamide (= Nicotinamide, Vitamin B3) | 20 mg | 19 mg | 20 mg | 20 mg | |
| Vitamin B6 (pyridoxine hydrochloride) | 10 mg | 2.6 mg | 10 mg | 3 mg | |
| Vitamin B12 (cyanocobalamin) | 12 mcg | 4.0 ug | 6 ug | 9 mcg | |
| Vitamin D3 (cholecalciferol) | 250 IU | (12.5 ug) 500 IU | 2.5 ug (100 IU) | 400 IU | |
| Biotin ( = Vitamin H) | 30 mcg | 0.2 mg | 45 mcg | ||
| Pantothenic Acid (calcium pantothenate) | 10 mg | 10 mg | 10 mg | ||
| Vitamin K1 | 200 ug | 25 mcg | |||
| Minerals | |||||
| Calcium (calcium carbonate) | 250 mg | 125 mg | 162 mg | 260mg | |
| Magnesium (magnesium oxide) | 50 mg | 100 mg | 150 mg | 100 mg | |
| Iodine (potassium iodine) | 0.15 mg | 140 ug | 150 mcg | ||
| Iron (ferrous fumarate) | 60 mg | 60 mg | 20 mg | 27 mg | |
| Copper (cupric oxide) | 2 mg | 1 mg | 1 mg | 2 mg | |
| Zinc (zinc oxide) | 25 mg | 7.5 mg | 15 mg | 15 mg | |
| Chromium (chromium chloride) | 25 mcg | 25 mcg | |||
| Manganese (manganese sulfate) | 5 mg | 1 mg | 5 mg | ||
| Molybdenum (sodium molybdate) | 25 mcg | 25 mcg | |||
| Selenium (sodium selenate) | 25 mcg | 25 mcg | |||
| Phosphorus | 125 mg | 125 mg | |||
| Potassium (as Potassium Chloride) | 30 mg | ||||
| Chloride (as Potassium Chloride) | 27.2 mg |
End
沒有留言:
張貼留言