稅貸 2023 Tax Loan P Loan
2023-02-01 HSBC RED Card 900000 0.13
Day 1 2023-02-01 DR15000 + DR1170 = DR16170 (same as below calculation)
Repayment Schedule | ||||
---|---|---|---|---|
Loan Amount (HK$) | 900,000.00 | |||
Monthly Flat Rate | 0.13% | |||
Tenor (months) | 60 | |||
Total Interest for the Loan (HK$) | 70,200.00 | |||
Monthly Instalment Amount (HK$) | 16,170.00 |
Remarks: The apportionment of each monthly repayment amount between principal and interest is based on Rule of 78. Customer may refer to information on HKMA website (www.hkma.gov.hk > Smart Consumers > Personal Credit) for details about Rule of 78.
Number of Instalment | Monthly Instalment Amount (HK$) | Principal Portion (HK$) | Interest Portion (HK$) |
---|---|---|---|
1 | 16,170.00 | 13,868.36 | 2,301.64 |
2 | 16,170.00 | 13,906.72 | 2,263.28 |
3 | 16,170.00 | 13,945.08 | 2,224.92 |
4 | 16,170.00 | 13,983.44 | 2,186.56 |
5 | 16,170.00 | 14,021.80 | 2,148.20 |
6 | 16,170.00 | 14,060.16 | 2,109.84 |
HSBC Red Card Loan
$1,000,000,60m,0.13%,APR 3.04%
比較
恒生銀行「税安心」税季貸款,利息公開。1百萬2年平息0.1%
工銀亞洲個人稅務貸款,利息公開。1百萬2年平息0.1%。50萬2年超抵2.89%。
中銀分期「易達錢」稅季貸款,利息公開。1百萬2年平息0.13%。50萬2年普遍4.74%以上。
1.68%只有1.5百萬1年先有0.0754%=1.68%,1.5百萬2年就跳上0.1189%=2.75%。
大新銀行交稅「快應錢」,利息公開。1百萬2年平息0.13%。50萬2年卻要5.65%。
滙豐分期「萬應錢」,利息公開。1百萬2年平息0.2%。50萬2年高達5.81%以上。
渣打銀行稅季私人貸款,利息公開。1百萬2年平息0.23%。50萬2年高達5.34%以上。
1.65%只有1.5百萬1年先有0.074%=1.65%,1.5百萬2年就跳上0.22%=5.11%。
--
Citi稅季貸款,利息不公開。
東亞銀行稅季貸款,利息公開。1百萬2年平息0.2%。50萬2年高達6.5%以上。
信銀國際$mart Plus稅季貸款,利息不公開。1.39%只有1.5百萬1年先有0.068%=1.39%。
交通銀行DreamCash稅務貸款,利息公開,但APR怪異。
星展銀行稅季貸款,利息不公開。實際年利率低至6.14%。像是吃了屎。
通常利息
50萬2年0.10%APR2.31%利息$11,992,年均利息$5,996
50萬2年0.13%APR3.01%利息$15,592,年均利息$7,796
50萬5年0.13%APR3.01%利息$38,980,年均利息$7,796
100萬2年0.10%APR3.04%利息$24,008,年均利息$12,004
100萬2年0.13%APR2.34%利息$31,208,年均利息$15,604
100萬5年0.13%APR2.34%利息$78,020,年均利息$15,604
恒生「税安心」税季貸款
由2022年12月30日至2023年2月28日,成功申請並提取恒生「税安心」税季貸款專享實際年利率低至1.62%(1)、0%手續費兼享以下優惠(2)!
(現金回贈並未包括在內)
貸款額 (港幣) | 每月平息 | 每月還款額 – 以每萬元港幣貸款計 (實際年利率) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 – 18 個月 | 24 個月 | 24 個月以上 | 6 個月 | 9 個月 | 12 個月 | 18 個月 | 24 個月 | 30 個月 | 36 個月 | 42 個月 | 48 個月 | 54 個月 | 60 個月 | |
$5,000 - $49,999 | 0.30% | 0.36% | $1,696.70 (6.32%) | $1,141.20 (6.63%) | $863.40 (6.78%) | $585.60 (6.93%) | $446.70 (6.98%) | $369.40 (8.41%) | $313.80 (8.40%) | $274.10 (8.38%) | $244.40 (8.35%) | $221.20 (8.31%) | $202.70 (8.28%) | |
$50,000 - $99,999 | 0.25% | 0.31% | $1,691.70 (5.25%) | $1,136.20 (5.50%) | $858.40 (5.63%) | $580.60 (5.76%) | $441.70 (5.81%) | $364.40 (7.23%) | $308.80 (7.23%) | $269.10 (7.22%) | $239.40 (7.20%) | $216.20 (7.18%) | $197.70 (7.15%) | |
$100,000 - $199,999 | 0.20% | 0.26% | $1,686.70 (4.18%) | $1,131.20 (4.39%) | $853.40 (4.49%) | $575.60 (4.59%) | $436.70 (4.64%) | $359.40 (6.06%) | $303.80 (6.06%) | $264.10 (6.06%) | $234.40 (6.05%) | $211.20 (6.03%) | $192.70 (6.02%) | |
$200,000 - $499,999 | 0.16% | 0.22% | $1,682.70 (3.33%) | $1,127.20 (3.50%) | $849.40 (3.58%) | $571.60 (3.67%) | $432.70 (3.71%) | $355.40 (5.13%) | $299.80 (5.13%) | $260.10 (5.13%) | $230.40 (5.13%) | $207.20 (5.12%) | $188.70 (5.11%) | |
$500,000 - $999,999 | 0.14% | 0.21% | $1,680.70 (2.91%) | $1,125.20 (3.06%) | $847.40 (3.13%) | $569.60 (3.21%) | $430.70 (3.24%) | $354.40 (4.89%) | $298.80 (4.90%) | $259.10 (4.90%) | $229.40 (4.89%) | $206.20 (4.89%) | $187.70 (4.88%) | |
$1,000,000- $1,499,999 | 0.10% | 0.14% | $1,676.70 (2.07%) | $1,121.20 (2.18%) | $843.40 (2.23%) | $565.60 (2.29%) | $426.70 (2.31%) | $347.40 (3.26%) | $291.80 (3.27%) | $252.10 (3.27%) | $222.40 (3.27%) | $199.20 (3.27%) | $180.70 (3.27%) | |
$1,500,000 或以上 | 0.10% | 0.07% | 0.12% | $1,676.70 (2.07%) | $1,121.20 (2.18%) | $843.40 (2.23%) | $565.60 (2.29%) | $423.70 (1.62%) | $345.40 (2.79%) | $289.80 (2.80%) | $250.10 (2.80%) | $220.40 (2.81%) | $197.20 (2.81%) | $178.70 (2.81%) |
貸款額 (港幣) | 每月平息 | 每月還款額 – 以每萬元港幣貸款計 (實際年利率) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 – 18 個月 | 24 個月 | 24 個月以上 | 6 個月 | 9 個月 | 12 個月 | 18 個月 | 24 個月 | 30 個月 | 36 個月 | 42 個月 | 48 個月 | 54 個月 | 60 個月 | |
$5,000 - $49,999 | 0.34% | 0.41% | $1,700.70 (7.19%) | $1,145.20 (7.53%) | $867.40 (7.71%) | $589.60 (7.86%) | $450.70 (7.92%) | $374.40 (9.58%) | $318.80 (9.56%) | $279.10 (9.53%) | $249.40 (9.49%) | $226.20 (9.45%) | $207.70 (9.40%) | |
$50,000 - $99,999 | 0.29% | 0.36% | $1,695.70 (6.11%) | $1,140.20 (6.40%) | $862.40 (6.55%) | $584.60 (6.69%) | $445.70 (6.75%) | $369.40 (8.41%) | $313.80 (8.40%) | $274.10 (8.38%) | $244.40 (8.35%) | $221.20 (8.31%) | $202.70 (8.28%) | |
$100,000 - $199,999 | 0.24% | 0.30% | $1,690.70 (5.03%) | $1,135.20 (5.28%) | $857.40 (5.40%) | $579.60 (5.52%) | $440.70 (5.57%) | $363.40 (7.00%) | $307.80 (7.00%) | $268.10 (6.99%) | $238.40 (6.97%) | $215.20 (6.95%) | $196.70 (6.92%) | |
$200,000 - $499,999 | 0.18% | 0.24% | $1,684.70 (3.76%) | $1,129.20 (3.94%) | $851.40 (4.04%) | $573.60 (4.13%) | $434.70 (4.17%) | $357.40 (5.59%) | $301.80 (5.60%) | $262.10 (5.60%) | $232.40 (5.59%) | $209.20 (5.58%) | $190.70 (5.56%) | |
$500,000 - $999,999 | 0.16% | 0.22% | $1,682.70 (3.33%) | $1,127.20 (3.50%) | $849.40 (3.58%) | $571.60 (3.67%) | $432.70 (3.71%) | $355.40 (5.13%) | $299.80 (5.13%) | $260.10 (5.13%) | $230.40 (5.13%) | $207.20 (5.12%) | $188.70 (5.11%) | |
$1,000,000- $1,499,999 | 0.14% | 0.17% | $1,680.70 (2.91%) | $1,125.20 (3.06%) | $847.40 (3.13%) | $569.60 (3.21%) | $430.70 (3.24%) | $350.40 (3.96%) | $294.80 (3.97%) | $255.10 (3.97%) | $225.40 (3.97%) | $202.20 (3.96%) | $183.70 (3.96%) | |
$1,500,000 或以上 | 0.11% | 0.07% | 0.14% | $1,677.70 (2.28%) | $1,122.20 (2.40%) | $844.40 (2.46%) | $566.60 (2.52%) | $423.70 (1.62%) | $347.40 (3.26%) | $291.80 (3.27%) | $252.10 (3.27%) | $222.40 (3.27%) | $199.20 (3.27%) | $180.70 (3.27%) |
東亞銀行稅季貸款
Line
交通銀行DreamCash稅務貸款
50萬2年0.12%點會3.78%? BOC Flat APR 24m 0.12 = APR 2.78%!
每月還款表
現有銀行客戶6
貸款額(HK$) | 每月平息 | 6個月 | 12個月 | 每月平息 | 18個月 | 24個月 | |||||
實際年利率2 | 還款額7(HK$) | 實際年利率2 | 還款額7(HK$) | 實際年利率2 | 還款額7(HK$) | 實際年利率2 | 還款額7(HK$) | ||||
$1,000,000或以上 | 0.100% | 2.07% | 1676.67 | 2.23% | 843.33 | 0.100% | 2.29% | 565.56 | 2.31% | 426.67 | |
$800,000-$999,999 | 0.110% | 2.28% | 1677.67 | 2.46% | 844.33 | 0.110% | 2.52% | 566.56 | 2.54% | 427.67 | |
$500,000-$799,999 | 0.115% | 2.39% | 1678.17 | 2.57% | 844.83 | 0.125% | 2.86% | 568.06 | 2.89% | 429.17 | |
$100,000-$499,999 | 0.165% | 3.44% | 1683.17 | 3.70% | 849.83 | 0.165% | 3.78% | 572.06 | 3.82% | 433.17 | |
$50,000-$99,999 | 0.170% | 3.55% | 1683.67 | 3.81% | 850.33 | 0.170% | 3.90% | 572.56 | 3.94% | 433.67 | |
$10,000-$49,999 | 0.185% | 3.86% | 1685.17 | 4.15% | 851.83 | 0.195% | 4.48% | 575.06 | 4.52% | 436.17 |
大新銀行交稅「快應錢」
息率表
貸款額 (港元) | 特惠客戶 | |||||||
---|---|---|---|---|---|---|---|---|
12個月還款期 | 24個月還款期 | |||||||
每月 平息 | 實際年利率 (以指定貸款額計算) | 每月還款額 (港元) (以10,000港元 貸款額計算) | 每月 平息 | 實際年利率 (以指定貸款額計算) | 每月還款額 (港元) (以10,000港元 貸款額計算) | |||
包括 現金回贈 | 不包括 現金回贈 | 包括 現金回贈 | 不包括 現金回贈 | |||||
1,000,000 或以上 | 0.1037% | 1.38% | 2.31% | 843 | 0.1337% | 2.60% | 3.09% | 430 |
800,000 - 999,999 | 0.1500% | 3.15% | 3.36% | 848 | 0.1800% | 4.06% | 4.17% | 435 |
500,000 - 799,999 | 0.2200% | 4.65% | 4.95% | 855 | 0.2500% | 5.65% | 5.81% | 442 |
200,000 - 499,999 | 0.3100% | 6.74% | 7.02% | 864 | 0.3400% | 7.77% | 7.92% | 451 |
50,000 - 199,999 | 0.3300% | 7.33% | 7.49% | 866 | 0.3600% | 8.30% | 8.39% | 453 |
5,000 - 49,999 | 0.4000% | 8.77% | 9.13% | 873 | 0.4300% | 9.85% | 10.04% | 460 |
MoneyHero
恒生銀行「税安心」税季貸款 1.62% 有表格可以填写
Citi稅季貸款 1.78%
渣打銀行稅季私人貸款 1.65%
東亞銀行稅季貸款 2.23%
滙豐分期「萬應錢」 1.8%
交通銀行DreamCash稅務貸款 1.68%
中銀分期「易達錢」稅季貸款 1.68%
工銀亞洲個人稅務貸款 2.07%
大新銀行交稅「快應錢」 3.10%
信銀國際$mart Plus稅季貸款 1.51%
星展銀行稅季貸款 6.14%
月平息 兌換 實際年利率
https://www.bochk.com/tc/home/calculators/flatratevsapr.html
60m 0.13% APR=3.04%
asda
沒有留言:
張貼留言